
The IPL has become T20 cricket’s land of sixes and big-hitting throughout 18 editions. Last year, a staggering 1260 sixes were hit with a maximum flying off the bat almost every 13 deliveries.
Despite retiring almost four years ago, West Indies powerhouse Chris Gayle continues to dominate the charts for the most sixes hit in the IPL, recording a whopping 357 sixes during his 141 innings stint in the IPL with three different teams. Gayle also holds the record for most sixes hit in a single season. Gayle smashed 59 sixes in 2013, bettering his 51 sixes from the previous edition in 2012. Interestingly, 127 of Gayle’s sixes came at the M Chinnaswamy Stadium in Bengaluru.
Among active batters, Rohit Sharma leads the charts with 282 sixes and is closely followed by Virat Kohli who has recorded 278 sixes in fewer innings. Kohli also recently surpassed Gayle for the most sixes at a single venue, having smashed 128 sixes in Bengaluru. Only 10 batters have thus far recorded more than 200 sixes in the IPL, with MS Dhoni following Kohli and Rohit among active players.
Batters with Most IPL sixes
Player | Span | Inns | Runs | SR | 6s |
Chris Gayle (KKR/PBKS/RCB) | 2009-2021 | 141 | 4965 | 148.96 | 357 |
Rohit Sharma (DCH/MI) | 2008-2025 | 256 | 6666 | 131.14 | 282 |
Virat Kohli (RCB) | 2008-2025 | 248 | 8168 | 132.18 | 278 |
MS Dhoni (CSK/RPS) | 2008-2025 | 234 | 5346 | 137.81 | 259 |
AB de Villiers (DC/RCB) | 2008-2021 | 170 | 5162 | 151.68 | 251 |
David Warner (DC/SRH) | 2009-2024 | 184 | 6565 | 139.77 | 236 |
Kieron Pollard (MI) | 2010-2022 | 171 | 3412 | 147.32 | 223 |
Sanju Samson (DC/RR) | 2013-2025 | 168 | 4597 | 139.38 | 213 |
Andre Russell (DC/KKR) | 2012-2025 | 109 | 2501 | 173.68 | 210 |
Suresh Raina (CSK/GL) | 2008-2021 | 200 | 5528 | 136.73 | 203 |
📰 Crime Today News is proudly sponsored by DRYFRUIT & CO – A Brand by eFabby Global LLC
Design & Developed by Yes Mom Hosting