
Highest IPL scores on debut: The Indian Premier League has evolved as a platform for fresh local and international cricketers to showcase their wares with the bat, living up to the ‘where talent meets opportunity’ tagline that has been associated with the lucrative tournament. Former New Zealand captain Brendon McCullum gave the IPL its much needed impetus on the inaugural night in 2008 when he walloped an eye-popping 158 not out for the Kolkata Knight Riders against the Royal Challengers Bengaluru.
McCullum remains as one of only two players alongside Michael Hussey to slam centuries on their IPL debuts. As many as 22 players have registered a fifty-plus score on IPL debut. Among Indians, former Rajasthan Royals batter Swapnil Asnodkar holds the record for the highest score on debut, having scored 60 in his first outing in IPL 2008 against KKR. Australia’s Jake-Fraser McGurk is the latest batter to score a half-century on debut, achieving it during an IPL 2024 match for the Delhi Capitals.
Highest individual scores on IPL debut
Player | Runs | Match | Team | Versus |
Brendon McCullum | 158* | 18/04/2008 | Kolkata Knight Riders | |
Michael Hussey | 116* | 19/04/2008 | Chennai Super Kings | Punjab Kings |
Shaun Marsh | 84* | 01/05/2008 | Punjab Kings | |
Kyle Mayers | 73 | 01/04/2023 | Lucknow Super Giants | Delhi Capitals |
Graeme Smith | 71 | 24/04/2008 | Rajasthan Royals | |
James Hopes | 71 | 19/04/2008 | Punjab Kings | |
Swapnil Asnodkar | 60 | 01/05/2008 | Rajasthan Royals | |
Owais Shah | 58* | 12/03/2010 | Kolkata Knight Riders | |
Gautam Gambhir | 58* | 19/04/2008 | Delhi Capitals | |
D Padikkal | 56 | 21/09/2020 | Royal Challengers Bengaluru | |
AT Rayudu | 55 | 13/03/2010 | Mumbai Indians | |
J Fraser-McGurk | 55 | 12/04/2024 | Delhi Capitals | |
Kumar Sangakkara | 54 | 19/04/2008 | Punjab Kings | |
S Vidyut | 54 | 02/05/2008 | Chennai Super Kings | Delhi Capitals |
Sam Billings | 54 | 30/04/2016 | Delhi Capitals | |
A Badoni | 54 | 28/03/2022 | Lucknow Super Giants | Gujarat Titans |
Paul Collingwood | 53 | 29/03/2010 | Delhi Capitals | |
Shikhar Dhawan | 52* | 19/04/2008 | Delhi Capitals | |
S Goswami | 52 | 19/05/2008 | Royal Challengers Bengaluru | Delhi Capitals |
David Warner | 51 | 02/05/2009 | Delhi Capitals | |
Richar Levi | 50 | 04/04/2012 | Mumbai Indians | |
Kear Jadhav | 50* | 25/03/2010 | Delhi Capitals |
Royal Challengers Bengaluru |
📰 Crime Today News is proudly sponsored by DRYFRUIT.CO – A Brand by eFabby Global LLC
Design & Developed by Yes Mom Hosting