
IPL 2025 Points Table, Top Batters, Top Bowlers, Team Rankings & Standing After IPL Today Match Update: On the back of a blistering 54-ball 97, Gujarat Titans have beaten Delhi Capitals by seven wickets with four balls remaining in match 35 of the Indian Premier League 2025.
Earlier, Prasidh Krishna picked up four wickets to go to the top of the purple cap race, and also with the win, Gujarat Titans go on top of the table, and Delhi Capitals stay in the second position.
Points table
Rank | Team | P | W | L | NR | NRR | Points |
1 | GT | 7 | 5 | 2 | 0 | 0.984 | 10 |
2 | DC | 7 | 5 | 2 | 0 | 0.589 | 10 |
3 | PBKS | 7 | 5 | 2 | 0 | 0.308 | 10 |
4 | RCB | 7 | 4 | 3 | 0 | 0.446 | 8 |
5 | LSG | 7 | 4 | 3 | 0 | 0.086 | 8 |
6 | KKR | 7 | 3 | 4 | 0 | 0.547 | 6 |
7 | MI | 7 | 3 | 4 | 0 | 0.239 | 6 |
8 | RR | 7 | 2 | 5 | 0 | -0.714 | 4 |
9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 4 |
10 | CSK | 7 | 2 | 5 | 0 | -1.276 | 4 |
IPL orange cap
Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
1 | Nicholas Pooran | LSG | 368 | 8 | 8 | 1 | 87* | 52.57 | 205.59 |
2 | Sai Sudharsan | GT | 365 | 7 | 7 | 0 | 82 | 52.31 | 153.36 |
3 | Jos Buttler | GT | 315 | 7 | 7 | 0 | 97* | 63 | 164.06 |
4 | Mitchell Marsh | LSG | 299 | 5 | 5 | 2 | 81 | 42.71 | 167.98 |
IPL Purple cap
Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg |
1 | Prasidh Krishna | GT | 14 | 7 | 7 | 27 | 205 | 41/4 | 14.36 |
2 | Kuldeep Yadav | GT | 12 | 7 | 7 | 28 | 175 | 22/3 | 14.58 |
3 | Noor Ahmed | CSK | 12 | 7 | 7 | 24 | 171 | 18/4 | 14.25 |
4 | Josh Hazlewood | RCB | 12 | 7 | 7 | 24.5 | 203 | 14/3 | 16.92 |
5 | Sai Kishore | GT | 1110 | 7 | 7 | 20.5 | 177 | 30/3 | 16.09 |
📰 Crime Today News is proudly sponsored by DRYFRUIT & CO – A Brand by eFabby Global LLC
Design & Developed by Yes Mom Hosting